CLARITY Learning Suite Bulk Subscription Prepayment Coupon

Bookmark Purple Bulk Coupon Ticket2

$845 per person x 50 + $750 per person from 51-200

This enables you to prepay for 51-200 Members’ Subscriptions and have their subscriptions consolidated on your single invoice. If you need to add additional Subscriptions during the year, you can purchase additional prepayments.

Please Note

When you purchase this option, we will send you a single coupon valid for all your members to use when they do their individual registrations.

Quantity Discount (%) Price
51 $843.14
52 0.21 % $841.35
53 0.42 % $839.62
54 0.61 % $837.96
55 0.8 % $836.36
56 0.99 % $834.82
57 1.16 % $833.33
58 1.33 % $831.90
59 1.5 % $830.51
60 1.66 % $829.17
61 1.81 % $827.87
62 1.96 % $826.61
63 2.1 % $825.40
64 2.24 % $824.22
65 2.38 % $823.08
66 2.51 % $821.97
67 2.64 % $820.90
68 2.76 % $819.85
69 2.88 % $818.84
70 3 % $817.86
71 3.11 % $816.90
72 3.22 % $815.97
73 3.33 % $815.07
74 3.43 % $814.19
75 3.54 % $813.33
76 3.63 % $812.50
77 3.73 % $811.69
78 3.82 % $810.90
79 3.92 % $810.13
80 4 % $809.38
81 4.09 % $808.64
82 4.18 % $807.93
83 4.26 % $807.23
84 4.34 % $806.55
85 4.42 % $805.88
86 4.5 % $805.23
87 4.57 % $804.60
88 4.64 % $803.98
89 4.72 % $803.37
90 4.79 % $802.78
91 4.86 % $802.20
92 4.92 % $801.63
93 4.99 % $801.08
94 5.05 % $800.53
95 5.12 % $800.00
96 5.18 % $799.48
97 5.24 % $798.97
98 5.3 % $798.47
99 5.36 % $797.98
100 5.41 % $797.50
101 5.47 % $797.03
102 5.52 % $796.57
103 5.58 % $796.12
104 5.63 % $795.67
105 5.68 % $795.24
106 5.73 % $794.81
107 5.78 % $794.39
108 5.83 % $793.98
109 5.88 % $793.58
110 5.93 % $793.18
111 5.97 % $792.79
112 6.02 % $792.41
113 6.06 % $792.04
114 6.1 % $791.67
115 6.15 % $791.30
116 6.19 % $790.95
117 6.23 % $790.60
118 6.27 % $790.25
119 6.31 % $789.92
120 6.35 % $789.58
121 6.39 % $789.26
122 6.43 % $788.93
123 6.47 % $788.62
124 6.5 % $788.31
125 6.54 % $788.00
126 6.58 % $787.70
127 6.61 % $787.40
128 6.65 % $787.11
129 6.68 % $786.82
130 6.71 % $786.54
131 6.75 % $786.26
132 6.78 % $785.98
133 6.81 % $785.71
134 6.84 % $785.45
135 6.87 % $785.19
136 6.9 % $784.93
137 6.93 % $784.67
138 6.96 % $784.42
139 6.99 % $784.17
140 7.02 % $783.93
141 7.05 % $783.69
142 7.08 % $783.45
143 7.11 % $783.22
144 7.13 % $782.99
145 7.16 % $782.76
146 7.19 % $782.53
147 7.21 % $782.31
148 7.24 % $782.09
149 7.27 % $781.88
150 7.29 % $781.67
151 7.32 % $781.46
152 7.34 % $781.25
153 7.36 % $781.05
154 7.39 % $780.84
155 7.41 % $780.65
156 7.44 % $780.45
157 7.46 % $780.25
158 7.48 % $780.06
159 7.5 % $779.87
160 7.53 % $779.69
161 7.55 % $779.50
162 7.57 % $779.32
163 7.59 % $779.14
164 7.61 % $778.96
165 7.63 % $778.79
166 7.65 % $778.61
167 7.67 % $778.44
168 7.69 % $778.27
169 7.71 % $778.11
170 7.73 % $777.94
171 7.75 % $777.78
172 7.77 % $777.62
173 7.79 % $777.46
174 7.81 % $777.30
175 7.83 % $777.14
176 7.85 % $776.99
177 7.86 % $776.84
178 7.88 % $776.69
179 7.9 % $776.54
180 7.92 % $776.39
181 7.93 % $776.24
182 7.95 % $776.10
183 7.97 % $775.96
184 7.98 % $775.82
185 8 % $775.68
186 8.02 % $775.54
187 8.03 % $775.40
188 8.05 % $775.27
189 8.07 % $775.13
190 8.08 % $775.00
191 8.1 % $774.87
192 8.11 % $774.74
193 8.13 % $774.61
194 8.14 % $774.48
195 8.16 % $774.36
196 8.17 % $774.23
197 8.19 % $774.11
198 8.2 % $773.99
199 8.22 % $773.87
200+ 8.23 % $773.75
x
Back to Shop Cart